The Faith We Sing
The Faith We Sing is a supplement to the 1989
United Methodist Hymnal. Like many recent hymnal supplements, the 284 songs included in the collection explore new hymnic territory: recently written hymn texts, praise & worship, non-western musics, gender neutral texts, etc. The pew edition is slim enough to fit in a pew rack with the UMH, but a number of other editions expand one's options: the singer's edition (for choir and soloists), accompaniment and simplified editions (piano/organ), worship planner edition, guitar edition, and braille, American sign language, and MIDI editions.
| # | Text | Tune |  |  |  |  |  |  |
| 2001 | We sing to you O God | DARWALL | | | | | | |
| 2002 | I will call upon the Lord | I WILL CALL | | | | | | |
| 2003 | Lord, I come to you today | [Lord, I come to you today] | | | | | | |
| 2004 | Praise the source of faith and learning | HYFRYDOL | | | | | | |
| 2005 | Arise, shine; for your light has come (Smith) | ARISE, SHINE (Smith) | | | | | | |
| 2006 | Lord, God, Almighty, Savior, Redeemer, | COMFORT | | | | | | |
| 2007 | Holy, holy, holy. My heart, my heart adores you | SANTO | | | | | | |
| 2008 | Let all things now living | THE ASH GROVE | | | | | | |
| 2009 | O God beyond all praising, | THAXTED | | | | | | |
| 2010 | Praise God with the sound of the trumpet | NEW 150TH | | | | | | |
| 2011 | We sing of your glory | RIO DE LA PLATA | | | | | | |
| 2012 | Let us with a joyful mind | INNOCENTS | | | | | | |
| 2013 | Bless the Lord my soul | BLESS THE LORD (TAIZE) | | | | | | |
| 2014 | Alleluia, alleluia, alleluia | TAIZE ALLELUIA | | | | | | |
| 2015 | Bless the Lord, O my soul | BLESS HIS HOLY NAME | | | | | | |
| 2016 | Father, we love you | GLORIFY THY NAME | | | | | | |
| 2017 | Come, rejoice in God | JUBILATE SERVITE | | | | | | |
| 2018 | Righteous and holy in all of your ways | HONOR AND PRAISE | | | | | | |
| 2019 | Holy, Holy, Holy | CUELLAR | | | | | | |
| 2020 | Praise the Lord with the sound of trumpet | PRAISE THE LORD | | | | | | |
[This hymnal has not been proofed - data may be incomplete or incorrect]