Log in to make the most of Hymnary.org collections.
![]() | AlleluiaPublished in 81 hymnalsAudio files: MIDI | |
Alleluia, alleluia, alleluia, alleluia.
Alleluia, alleluia, alleluia, alleluia.
Alleluia, alleluia.
Source: Sing With Me #15
| First Line: | Alleluia |
| Source: | Traditional Liturgical text |
| Language: | English |
"Alleluia" is the Greek spelling of a Hebrew expression, "Hallelu Yah[weh]," which simply means "praise the Lord." That phrase is found in the Old Testament as a frame around a number of the psalms (Ps. 103-106; 146-150) and in the New Testament in Revelation 19: 1-6. In Christian liturgical use "alleluia" is usually sung in conjunction with one of the Scripture readings as an acclamation (except during Lent). It is also used during Easter and appears as a phrase in many hymns. Some musical settings of "alleluia" are overtly jubilant; for example, George F. Handel's famous "Hallelujah" chorus in The MessiahPsalter Hymnal (see the index of first lines).
Liturgical Use:
As an independent acclamation traditionally with the reading of the gospel, but appropriate at many other times in worship; as a frame around another psalm or hymn, for example Psalm 70 (sing either "alleluia" or "maranatha").
--Psalter Hymnal Handbook
PowerPoint | ![]() |
ChoralMore Choral > | ![]() |
| Instances (73) | First Line | Text Title | Refrain First Line | Authors | Composers | Meter | Scripture | Tune Title | Tune Key | Incipit | Languages | Publication Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| African American Heritage Hymnal #643 | Alleluia. Alleluia. | Alleluia | George Mxadana; John L. Bell, b.1949 | Revelation 19:3 | [Alleluia. Alleluia] | G Major | English | 2001 | |||||||||
| Church Hymnary, Fourth Edition #751 | Alleluia! Alleluia! | Alleluia | Norah Duncan, IV | ALLELUIA (Duncan) | D Major | English | 2005 | ||||||||||
| Church Hymnary, Fourth Edition #752 | Alleluia, alleluia | ALLELUIA (South African) | G Major | 2005 | |||||||||||||
| Church Hymnary, Fourth Edition #766 | Hallelujah | HALLELUJAH (Ukrainian) | B Flat Major | 2005 | |||||||||||||
| Common Praise #708 | Alleluia, alleluia, alleluia | Alleluia, Alleluia | [Alleluia] | G Major or modal | 1998 | ||||||||||||
| Common Praise #709 | Alleluia, alleluia, alleluia | Alleluia, Alleluia | Giovanni Pierluigi da Palestrina, 1525-1594; William Henry Monk (1823-1889) | VICTORY | D Major | 1998 | |||||||||||
| Common Praise #710 | Alleluia, alleluia, alleluia | Alleluia, Alleluia | O FILII ET FILIAE | g minor | 1998 | ||||||||||||
| Common Praise #711 | Alleluia, alleluia, alleluia | Alleluia, Alleluia | A. Gregory Murray, 1905-1992; George Black, 1931- | [Alleluia] | G Major or modal | 1998 | |||||||||||
| Common Praise #713 | Alleluia, alleluia, alleluia | Patrick Wedd, 1948- | [Alleluia] | C Major | 1998 | ||||||||||||
| Common Praise #714 | Alleluia, alleluia, alleluia | Jacques Berthier, 1923-1994 | [Alleluia, Alleluia] | F Major or modal | 1998 | ||||||||||||
| Complete Anglican Hymns Old & New #7 | Alleluia (x8) | Alleluia (x8) | 2000 | ||||||||||||||
| Complete Mission Praise #29 | Alleluia (x8) | Irregular | 2000 | ||||||||||||||
| Evangelical Lutheran Worship #174 | Alleluia, alleluia | Fintan O'Carroll; Christopher Walker | [Alleluia, alleluia] | A Major | English | 2006 | |||||||||||
| Evangelical Lutheran Worship #175 | Alleluia, alleluia, alleliua | Jacques Berthier, 1923-1994; Taizé Community | [Alleluia, alleliua, alleluia] | d minor | 2006 | ||||||||||||
| Gather Comprehensive #257 | Alleluia, alleluia, alleluia | Alleluia | Jacques Berthier | [Alleluia] | d minor or modal | English | 1994 | ||||||||||
| Gather Comprehensive #261 | Alleluia, alleluia, alleluia | Alleluia | A. Gregory Murray, OSB | [Alleluia] | B Flat Major | English | 1994 | ||||||||||
| Gather Comprehensive #262 | Alleluia, alleluia | Alleluia | Howard Hughes, SM | [Alleluia] | C Major | English | 1994 | ||||||||||
| Gather Comprehensive #263 | Alleluia, alleluia | Alleluia | Howard Hughes, SM | [Alleluia] | C Major | English | 1994 | ||||||||||
| Gather Comprehensive #264 | Alleluia, alleluia | Alleluia | Richard Proulx | [Alleluia] (Proulx) | D Major | English | 1994 | ||||||||||
| Gather Comprehensive, Second Edition #191 | Alleluia | Alleluia | Marty Haugen | [Alleluia] (Beneath the Tree of Life) | E Flat Major | English | 2004 | ||||||||||
| Gather Comprehensive, Second Edition #197 | Alleluia, alleluia! | Alleluia | David Haas | [Alleluia] (Do This in Memory of Me) | F Major or modal | English | 2004 | ||||||||||
| Gather Comprehensive, Second Edition #260 | Alleluia! Alleluia! Alleluia! Alleluia! | Alleluia | Norah Duncan IV | [Alleluia] | D Major | English | 2004 | ||||||||||
| Gather Comprehensive, Second Edition #263 | Alleluia, alleluia, alleluia | Alleluia | Jacques Berthier | [Alleluia] | F Major or modal | English | 2004 | ||||||||||
| Gather Comprehensive, Second Edition #264 | Alleluia, alleluia, alleluia, alleluia! | Alleluia | Jacques Berthier | [Alleluia] | f sharp minor | English | 2004 | ||||||||||
| Gather Comprehensive, Second Edition #265 | Alleluia, alleluia, alleluia! | Alleluia | Jacques Berthier | [Alleluia] | B Flat Major | English | 2004 | ||||||||||
| Gather Comprehensive, Second Edition #267 | Alleluia, alleluia! | Alleluia | Howard Hughes, SM | [Alleluia] | C Major | English | 2004 | ||||||||||
| Gather Comprehensive, Second Edition #268 | Alleluia, alleluia. | Alleluia | Stephen Pishner | [Alleluia, Alleluia] | F Major or modal | English | 2004 | ||||||||||
| Gather Comprehensive, Second Edition #269 | Alleluia | Alleluia | Howard Hughes, SM | [Alleluia] | C Major | English | 2004 | ||||||||||
| Gather Comprehensive, Second Edition #270 | Alleluia, alleluia, alleluia. | Alleluia | A. Gregory Murray, OSB | [Alleluia] | B Flat Major | English | 2004 | ||||||||||
| Gather Comprehensive, Second Edition #273 | Alle, Allelu, Alleluia! | Alleluia | Liam Lawton | [Alle, Allelu, Alleluia] | D Major | English | 2004 | ||||||||||
| Halle Halle: We Sing the World Round #6 | Aleluia, Aleluia, Aleluia | Aleluia | Simei Monteiro | [Aleluia, Aleluia, Aleluia] | D Major | English; Portuguese | 1999 | ||||||||||
| Les Chants de Pèlerin #62c | Alléluia, Alléluia | ALLELUIA | G Major or modal | 33454322432171 | 2001 | ||||||||||||
| Lift Up Your Hearts: psalms, hymns, and spiritual songs #189 | Alleluia, alleluia, alleluia | Alleluia | Jacques Berthier | Matthew 28:1-7; John 20:24-29; 1 Corinthians 15:55 | ALLELUIA 7 | d minor or modal | 2013 | ||||||||||
| Lift Up Your Hearts: psalms, hymns, and spiritual songs #198 | Alleluia, alleluia! | Celtic Alleluia | Fintan O’Carroll, 1922-1981; Christopher Walker, b. 1947 | Psalm 118:22-24; Matthew 21:42; Mark 12:10-12 | CELTIC ALLELUIA | A Major | 2013 | ||||||||||
| Lift Up Your Hearts: psalms, hymns, and spiritual songs #552 | Alleluia! Alleluia! | Alleluia (Duncan) | Norah Duncan IV | ALLELUIA DUNCAN | D Major | 2013 | |||||||||||
| Lift Up Your Hearts: psalms, hymns, and spiritual songs #564 | Alleluia, alleluia | Alleluia, Alleluia | ALLELUIA SOUTH AFRICA | G Major or modal | 2013 | ||||||||||||
| Lift Up Your Hearts: psalms, hymns, and spiritual songs #958 | Alleluia, alleluia, alleluia, alleluia | Alleluia, Alleluia | Jerry Sinclair | SINCLAIR | G Major or modal | 2013 | |||||||||||
| Lift Up Your Hearts: psalms, hymns, and spiritual songs #960 | Alle, alle, alleluia! | Alle, Alle, Alleluia | ALLELUIA URUGUAY | C Major | 2013 | ||||||||||||
| Lift Up Your Hearts: psalms, hymns, and spiritual songs #962 | Alleluia, alleluia, alleluia | Alleluia | Simei Monteiro | 1 Samuel 7:12 | ALLELUIA MONTEIRO | D Major | 2013 | ||||||||||
| Lutheran Service Book #951 | Alleluia, alleluia, alleluia | Alleluia - I | Jacques Berthier, 1923-94 | [Alleluia, alleluia, alleluia] | c minor or modal | English | 2006 | ||||||||||
| Lutheran Service Book #952 | Alleluia, alleluia! | Alleluia - II | Fintan O'Carroll, d. 1977 | [Alleluia, alleluia] | A Major | English | 2006 | ||||||||||
| Psalms for All Seasons: a complete Psalter for worship #105B | Alleluia, alleluia, alleuia | Psalm 105:1-11, 16-26, 37-45 (A Responsorial Setting) | Thomas Pavlechko | Psalm 105:1-11; Psalm 105:16-26; Psalm 105:37-45 | [Alleluia, alleluia, alleluia] | D Major | 2012 | ||||||||||
| Psalms for All Seasons: a complete Psalter for worship #146B | Alleluia, alleluia, alleluia | Psalm 146 (A Responsorial Setting) | Jacques Berthier, 1923-1994 | Psalm 146 | [Alleluia, alleluia, alleluia] | d minor or modal | 2012 | ||||||||||
| Psalms for All Seasons: a complete Psalter for worship #147A(alt) | Alleluia, alleluia, alleluia, alleluia | Psalm 147 (A Responsorial Setting) | W. A. Mozart, 1756-1791 | Psalm 147 | MOZART ALLELUIA | F Major or modal | 2012 | ||||||||||
| Psalms for All Seasons: a complete Psalter for worship #147A | Alleluia, Alleluia | Psalm 147 (A Responsorial Setting) | John L. Bell, b. 1949 | Psalm 147 | [Alleluia, Alleluia] | D Major | 2012 | ||||||||||
| Psalms for All Seasons: a complete Psalter for worship #149A(alt) | Alleluia, alleluia, alleuia | Psalm 149 (A Responsorial Setting) | Psalm 149 | [Alleluia, alleluia, alleluia] | G Major or modal | 2012 | |||||||||||
| Psalter Hymnal (Gray) #639 | Alleluia, alleluia, alleluia | Alleluia | Jacques Berthier | Irregular | TAIZÉ ALLELUIA | d minor | English | 1987 | |||||||||
| Renew! #138 | Alleluia | Alleluia | Jacques Berthier | TAIZÉ ALLELUIA | F Major | English | 1995 | ||||||||||
| Sing and Rejoice! #62 | Hallelujah, hallelujah, hallelujah, hallelu! | Hallelujah | [Hallelujah, hallelujah, hallelujah, hallelu] | g minor | English | 1979 | |||||||||||
| Sing and Rejoice! #74 | Alleluia | Alleluia | Betty Pulkingham; Anon | [Alleluia] (Pulkingham) | G Major or modal | English | 1979 | ||||||||||
| Sing Glory: Hymns, Psalms and Songs for a New Century #101 | Alleluia (Celtic) | Irregular | 1999 | ||||||||||||||
| Sing Glory: Hymns, Psalms and Songs for a New Century #209 | Alleluia (Mxadana) | 1999 | |||||||||||||||
| Sing the Faith #2014 | Alleluia, alleluia, alleluia | Alleluia | Jacques Berthier | Irregular | TAIZE ALLELUIA | d minor | 2003 | ||||||||||
| Sing With Me #15 | Alleluia, alleluia | Alleluia Canon | W.A. Mozart, 1756-1791; Janice Postma | [Alleluia, alleluia] | F Major | English | 2006 | ||||||||||
| The Faith We Sing #2014 | Alleluia, alleluia, alleluia | Alleluia | Jacques Berthier | Irregular | TAIZE ALLELUIA | d minor | English | 2001 | |||||||||
| The New Century Hymnal #766 | Hallelujah, hallelujah, hallelujah, hallelujah! | Abraham Maraire | [Hallelujah, hallelujah, hallelujah, hallelujah] | F Major or modal | 1995 | ||||||||||||
| The New Century Hymnal #767 | Alleluia, Alleluia, alleluia | Jacques Berthier | [Alleluia, Alleluia, alleluia] | D Major | 1995 | ||||||||||||
| The New Century Hymnal #768 | Alleluia, alleluia, alleluia | Jacques Berthier | [Alleluia, alleluia, alleluia] | d minor or modal | 1995 | ||||||||||||
| The United Methodist Hymnal #486 | Alleluia | Alleluia | John Schiavone | CHANT MODE VI | C Major | English | 1989 | ||||||||||
| Together in Song: Australian Hymn Book II #701 | Alleluia (Iona) | Irregular | 1999 | ||||||||||||||
| Together in Song: Australian Hymn Book II #702 | Alleluia (Taizé) | Irregular | 1999 | ||||||||||||||
| Voices United: The Hymn and Worship Book of The United Church of Canada #717 | Hallelujah | Hallelujah | Irregular | HALLELUJAH (MXADANA) | G Major | 1996 | |||||||||||
| Voices United: The Hymn and Worship Book of The United Church of Canada #826b | Hallelujah, Hallelujah, Hallelujah! | Psalm 104 | Melchior Vulpius; Ernest Campbell MacMillan | Psalm 104 | [Hallelujah, Hallelujah, Hallelujah!] | C Major | 1996 | ||||||||||
| Voices United: The Hymn and Worship Book of The United Church of Canada #833 | Hallelujah. Hallelujah. Hallelujah. | Psalm 111 | Hal H. Hopson | [Hallelujah. Hallelujah. Hallelujah] | F Major or modal | 1996 | |||||||||||
| Voices United: The Hymn and Worship Book of The United Church of Canada #837 | Hallelujah! Hallelujah! | Psalm 118 | Albert Ham | Psalm 118 | [Hallelujah! Hallelujah!] | B Flat Major | 1996 | ||||||||||
| Voices United: The Hymn and Worship Book of The United Church of Canada #873a | Hallelujah! Hallelujah! Hallelujah! | Psalm 149 | Melchior Vulpius; Ernest Campbell MacMillan | Psalm 149 | [Hallelujah! Hallelujah! Hallelujah!] | C Major | 1996 | ||||||||||
| Voices United: The Hymn and Worship Book of The United Church of Canada #890 | Hallelujah! Hallelujah! | Wisdom 3 (The Souls of the Righteous) | Ralph Vaughan Williams | Wisdom of Solomon 3 | [Halellujah! Hallelujah!] | G Major or modal | 1996 | ||||||||||
| With One Voice #610 | Alleluia, alleluia | Alleluia | Gobingca Mxadana | [Alleluia, alleluia] | G Major or modal | English | 1995 | ||||||||||
| With One Voice #611a | Alleluia, alleluia, alleluia | Gospel Acclamation (General) | Gospel Acclamation (General) | G Major | English | 1995 | |||||||||||
| With One Voice #677 | Alleluia, alleluia, alleluia, alleluia | Alleluia Canon | W.A. Mozart, 1756-1791 | Irregular | MOZART ALLELUIA | F Major | English | 1995 | |||||||||
| Wonder, Love, and Praise: a supplement to the Hymnal 1982 #847 | Alleluia, Alleluia | Alleluia with verses | Marilyn L. Haskel (b. 1945) | 1 Samuel 3:9; Psalm 11:2; Psalm 22:8; Psalm 85:8; Psalm 110:18; Psalm 119:34-35; Psalm 119:116; Psalm 143:8; Psalm 145:13; Psalm 147:1; Jeremiah 1:5; Micah 6:8; Matthew 2:2; Matthew 4:4; Matthew 4:23; Matthew 17:5; Mark 1:15; Mark 5:19; Luke 4:18; Luke 6:35; John 1:29; John 2:11; John 6:68; Romans 13:10; Galatians 3:27 | [Alleluia, Alleluia] (Tone 2) | E Major | English | 1997 | |||||||||
| Wonder, Love, and Praise: a supplement to the Hymnal 1982 #848 | Alleluia, Alleluia | Alleluia and verses (Eastertide) | John L. Hooker (b. 1944) | Psalm 118:24; Matthew 28:19-20; Luke 2:14; Luke 24:32; John 10:14; John 13:34; John 14:6; John 14:18; John 14:23; John 15:4-5; John 20:29; Romans 6:9; 1 Corinthians 5:7-8 | [Alleluia, Alleluia] (Tone 5) | D Major | English | 1997 | |||||||||
| Worship in Song: A Friends Hymnal #225 | Alleluia, alleluia, alleluia, alleluia | Alleluia | W. A. Mozart | W. A. Mozart; Harry Robert Wilson | 8.8.8.8.8 | ALLELUIA | F Major or modal | 56654333344566543543 | 1996 |
