Log in to make the most of Hymnary.org collections.
![]() | REDHEAD NO. 76Composer: Richard Redhead (1853)Published in 106 hymnals Printable scores: PDF, Sibelius Audio files: MIDI | |
Richard Redhead was born in Harrow, England on March1, 1820. Redhead was a young chorister in Magdalen College, Oxford. Redhead was a leading musical figure in the Oxford Movement, whose aim, in part was to steer the Anglican church back toward Catholicism. He held two organist position during his lifetime. One from 1839-1864 and the other as organist of St. Mary Magdalene’s Church, Paddington from 1864-1894. Richard Redhead died in Hellingly, England on April 27, 1901.
--tanglewoodhymnal.oklahombres.com Go to person page >| Composer: | Richard Redhead (1853) |
| Meter: | 7.7.7.7.7.7 |
| Incipit: | 11234 43112 32211 |
| Key: | E♭ Major |
Go to dark Gethsemane,
You who feel the tempter's pow'r;
Your Redeemer's conflict see;
Watch with Him one bitter hour;
Turn not from His griefs away;
Learn of Jesus Christ to pray.
Go to text page >
Rock of Ages, cleft for me,
let me hide myself in thee;
let the water and the blood,
from thy wounded side which flowed,
be of sin the double cure;
save from wrath and make me pure.
Go to text page >
REDHEAD 76 is named for its composer, who published it as number 76 in his influential Church Hymn Tunes, Ancient and Modern (1853) as a setting for the hymn text "Rock of Ages." It has been associated with Psalm 51 since the 1912 Psalter, where the tune was named AJALON. The tune is also known as PETRA from its association with "Rock of Ages," and GETHSEMANE, which derives from the text "Go to Dark Gethsemane" (381).
Of the three long lines constituting REDHEAD 76, the last is almost identical to the first, and the middle line has an internal repeat. Well-suited to singing in parts, this music is also appropriate for unaccompanied singing.
Richard Redhead (b. Harrow, Middlesex, England, 1820; d. Hellingley, Sussex, England, 1901) was a chorister at Magdalen College, Oxford. At age nineteen he was invited to become organist at Margaret Chapel (later All Saints Church), London. Greatly influencing the musical tradition of the church, he remained in that position for twenty-five years as organist and an excellent trainer of the boys' choirs. Redhead and the church's rector, Frederick Oakeley (PHH 340), were strongly committed to the Oxford Movement, which favored the introduction of Roman elements into Anglican worship. Together they produced the first Anglican plainsong psalter, Laudes Diurnae (1843). Redhead spent the latter part of his career as organist at St. Mary Magdalene Church in Paddington (1864-1894).
--Psalter Hymnal Handbook
| Instances (38) | First Line | Text Title | Refrain First Line | Authors | Composers | Meter | Scripture | Tune Title | Tune Key | Incipit | Languages | Publication Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptist Hymnal 1991 #150 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery | Richard Redhead | 7.7.7.7.7.7 | Matthew 26:38 | REDHEAD 76 | E Flat Major | 1991 | ||||||||
| Celebrating Grace Hymnal #180 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery | Richard Redhead | 7.7.7.7.7.7 | REDHEAD 76 | E Flat Major | 2010 | |||||||||
| Chalice Hymnal #196 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery | Richard Redhead | 7.7.7.7.7.7 | REDHEAD 76 | E Flat Major | English | 1995 | ||||||||
| Christian Classics Ethereal Hymnary #112 | Richard Redhead | 7.7.7.7.7.7 | AJALON | 11234431123221_ | 2007 | ||||||||||||
| Christian Worship: a Lutheran hymnal #104 | Go to dark Gethsamame | Go to Dark Gethsemane | James Montgomery, 1771-1854 | Richard Redhead, 1820-1901 | 7.7.7.7.7.7 | GETHSEMANE | E Flat Major | 1993 | |||||||||
| Christian Worship: a Lutheran hymnal #385 | Chief of sinners though I be | Chief of Sinners Though I Be | William McComb, 1793-c. 1870 | Richard Redhead, 1820-1901 | 7.7.7.7.7.7 | GETHSEMANE | E Flat Major | 1993 | |||||||||
| Church Hymnary, Fourth Edition #377 | Go to dark Gethsemane | Andrew Donaldson (b. 1951); James Montgomery (1771-1854) | Richard Redhead (1820-1901) | 7.7.7.7.7.7 | PETRA (REDHEAD 76) | d minor or modal | English | 2005 | |||||||||
| Church Hymnary, Fourth Edition #554 | Rock of Ages, cleft for me | Augustus Montague Toplady (1740-1778) | Richard Redhead (1820-1901) | 7.7.7.7.7.7 | PETRA (REDHEAD No. 76) | E Flat Major | English | 2005 | |||||||||
| Common Praise #522 | Rock of ages, cleft for me | Rock of Ages, Cleft for Me | Augustus Montague Toplady, 1740-1778 | Richard Redhead, 1820-1901 | 7.7.7.7.7.7 | Exodus 33:12-23; 1 Kings 19:1-18; Job 1:20-22; Psalm 51; Luke 23:1-49; 1 Corinthians 6:12-20; Colossians 3:1-11; Hebrews 4:12-16; Hebrews 10:16-25; Revelation 7:9-17; Exodus 33:12-23; 1 Kings 19:1-18; Job 1:20-22; Psalm 51; Luke 23:1-49; 1 Corinthians 6:12-20; Colossians 3:1-11; Hebrews 4:12-16; Hebrews 10:16-25; Revelation 7:9-17 | REDHEAD NO. 76 (PETRA) | E Flat Major | 1998 | ||||||||
| Evangelical Lutheran Hymnary #284 | Go to dark Gethsemane | Go to Dark Gethsemane | J. Montgomery, 1771-1854 | R. Redhead, 1820-1901 | 7.7.7.7.7.7 | GETHSEMANE | E Flat Major | English | 1996 | ||||||||
| Evangelical Lutheran Hymnary #429 | Chief of sinners though I be | Chief of Sinners Though I Be | W. McComb, 1793-1873 | R. Redhead, 1820-1901 | 7.7.7.7.7.7 | GETHSEMANE | E Flat Major | English | 1996 | ||||||||
| Evangelical Lutheran Worship #347 | Go to dark Gethsemane | James Montgomery, 1771-1854 | Richard Redhead, 1820-1901 | 7.7.7.7.7.7 | GETHSEMANE | E Flat Major | 2006 | ||||||||||
| Evangelical Lutheran Worship #609 | Chief of sinners though I be | William McComb, 1793-1870 | Richard Redhead, 1820-1901 | 7.7.7.7.7.7 | GETHSEMANE | E Flat Major | 2006 | ||||||||||
| Hymnal 1982: according to the use of the Episcopal Church #171 | Go to dark Gethsemane | James Montgomery, 1771-1854 | Richard Redhead, 1820-1901 | 7.7.7.7.7.7 | PETRA | D Major | English | 1985 | |||||||||
| Lift Up Your Hearts: psalms, hymns, and spiritual songs #161 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery | Richard Redhead | 7.7.7.7.7.7 | Matthew 27:27-31; Mark 14:32-42; Mark 15:16-20; John 16:28; John 19:16-30; 1 Peter 2:21 | REDHEAD | D Major | 2013 | ||||||||
| Lift Up Your Hearts: psalms, hymns, and spiritual songs #354 | Lord, I gladly trust in you | Lord, I Gladly Trust | Martin Leckebusch | Richard Redhead | 7.7.7.7.7.7 | Psalm 25; Psalm 25 | REDHEAD 76 | D Major | 2013 | ||||||||
| Lift Up Your Hearts: psalms, hymns, and spiritual songs #623 | God, be merciful to me | God, Be Merciful to Me | Richard Redhead | 7.7.7.7.7.7 | Psalm 51 | REDHEAD 76 | E Flat Major | 2013 | |||||||||
| Lutheran Service Book #436 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery, 1771-1854 | Richard Redhead, 1820-1901 | 7.7.7.7.7.7 | Mark 14:32-38; Mark 15:1-20; Luke 23:33-46; Matthew 27:33-50; John 20:1-18 | GETHSEMANE | E Flat Major | English | 2006 | |||||||
| Lutheran Service Book #611 | Chief of sinners though I be | Chief of Sinners Though I Be | William McComb, 1793-1873 | Richard Redhead, 1820-1901 | 7.7.7.7.7.7 | Romans 5:8-11; 1 John 4:10; Hebrews 4:15-16; Ephesians 3:17-18 | GETHSEMANE | E Flat Major | English | 2006 | |||||||
| Presbyterian Hymnal #97 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery | Richard Redhead | 7.7.7.7.7.7 | Matthew 26:36-39; Mark 14:32-42; Mark 15:1; Luke 22:39-46; John 19:30 | REDHEAD 76 | E Flat Major | English | 1990 | |||||||
| Psalms for All Seasons: a complete Psalter for worship #25B | Lord, I gladly trust in you | Lord, I Gladly Trust | Martin Leckebusch | Richard Redhead | 7.7.7.7.7.7 | Psalm 25 | REDHEAD 76 | D Major | English | 2012 | |||||||
| Psalms for All Seasons: a complete Psalter for worship #51O | Gracious God, my heart renew | Gracious God, My Heart Renew | Richard Redhead | Psalm 51 | REDHEAD 76 | E Flat Major | 2012 | ||||||||||
| Psalter Hymnal (Gray) #255 | God, be merciful to me | God, Be Merciful to Me | Richard Redhead | 7.7.7.7.7.7 | Psalm 51; Luke 18:13 | REDHEAD 76 | E Flat Major | English | 1987 | ||||||||
| Psalter Hymnal (Gray) #381 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery | Richard Redhead | 7.7.7.7.7.7 | Luke 22:39-46; John 19:30; 1 Peter 2:21; Philippians 3; Matthew 27; 1 Peter 2 | REDHEAD 76 | D Major | English | 1987 | |||||||
| Rejoice in the Lord #447 | Rock of ages, cleft for me | Rock of Ages | A. M. Toplady | Richard Redhead | 7.7.7.7.7.7 | REDHEAD 76 (PETRA) | E Flat Major | English | 1985 | ||||||||
| Revival Hymns and Choruses #202 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery, 1771-1854 | Richard Redhead, 1820-1901 | [Go to dark Gethsemane] | E Flat Major | English | 1982 | |||||||||
| Seventh-day Adventist Hymnal #157 | Go to dark Gethsemane | GETHSEMANE | 1985 | ||||||||||||||
| Sing Joyfully #149 | Gracious Spirit, dwell with me | Gracious Spirit, Dwell with Me | Thomas T. Lynch | Richard Redhead | [Gracious Spirit, dwell with me] | E Flat Major | English | 1989 | |||||||||
| Sing Joyfully #230 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery | Richard Redhead | [Go to dark Gethsemane] | E Flat Major | English | 1989 | |||||||||
| The Christian Life Hymnal #158 | Go to dark Gethsemane, ye that feel the tempter's pow'r | Redhead 76 (Gethsemane) | 2006 | ||||||||||||||
| The New Century Hymnal #219 | Journey to Gethsemane | Journey to Gethsemane | James Montgomery | Richard Redhead | 7.7.7.7.7.7 | John 18:1 - 20:18 | REDHEAD NO. 76 | E Flat Major | 1995 | ||||||||
| The United Methodist Hymnal #290 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery | Richard Redhead | 7.7.7.7.7.7 | REDHEAD 76 | E Flat Major | English | 1989 | ||||||||
| The Worshiping Church #225 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery | Richard Redhead | 7.7.7.7.7.7 | John 18:28; John 19:30; Matthew 26:36; Matthew 26:40 | REDHEAD | E Flat Major | English | 1990 | |||||||
| Trinity Hymnal #335 | Gracious Spirit, dwell with me | Gracious Spirit, Dwell with Me | Thomas Toke Lynch | Richard Redhead | 7.7.7.7.7.7 | Ezekiel 36:27; Galatians 5:16-25 | REDHEAD 76 | E Flat Major | English | 1990 | |||||||
| Trinity Hymnal #426 | "Till he come"! O let the words | "Till He Come"! | Edward H. Bickersteth | Richard Redhead | 7.7.7.7.7.7 | 1 Corinthians 11:23-26 | REDHEAD 76 | E Flat Major | English | 1990 | |||||||
| Trinity Hymnal #486 | God, be merciful to me | God, Be Merciful to Me | Richard Redhead | 7.7.7.7.7.7 | Psalm 51:1-15 | REDHEAD 76 | E Flat Major | English | 1990 | ||||||||
| Voices United: The Hymn and Worship Book of The United Church of Canada #133 | Go to dark Gethsemane | James Montgomery | Richard Redhead | 7.7.7.7.7.7 | REDHEAD No. 76 | E Flat Major | English | 1996 | |||||||||
| Worship and Rejoice #272 | Go to dark Gethsemane | Go to Dark Gethsemane | James Montgomery, 1771-1854 | Richard Redhead, 1820-1901 | 7.7.7.7.7.7 | Matthew 26:40; Matthew 26:36; John 19:30; John 18:28 | REDHEAD | E Flat Major | 2001 |
