Log in to make the most of Hymnary.org collections.
![]() | TOPLADYComposer: Thomas Hastings (1830)Published in 78 hymnals Printable scores: PDF, Sibelius Audio files: MIDI, Recording |
Hastings, Thomas, MUS. DOC., son of Dr. Seth Hastings, was born at Washington, Lichfield County, Connecticut, October 15, 1784. In 1786, his father moved to Clinton, Oneida Co., N. Y. There, amid rough frontier life, his opportunities for education were small; but at an early age he developed a taste for music, and began teaching it in 1806. Seeking a wider field, he went, in 1817, to Troy, then to Albany, and in 1823 to Utica, where he conducted a religious journal, in which he advocated his special views on church music. In 1832 he was called to New York to assume the charge of several Church Choirs, and there his last forty years were spent in great and increasing usefulness and repute. He died at New York, May 15, 1872. His aim was the… Go to person page >| Composer: | Thomas Hastings (1830) |
| Meter: | 7.7.7.7.7.7 |
| Incipit: | 56531 65123 21717 |
| Key: | B♭ Major |
Rock of Ages, cleft for me,
let me hide myself in thee;
let the water and the blood,
from thy wounded side which flowed,
be of sin the double cure;
save from wrath and make me pure.
Go to text page >
| Instances (22) | First Line | Text Title | Refrain First Line | Authors | Composers | Meter | Scripture | Tune Title | Tune Key | Incipit | Languages | Publication Date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| African American Heritage Hymnal #559 | Rock of ages, cleft for me | Rock of Ages | Augustus M. Toplady, 1740-1778 | Thomas Hastings, 1784-1872 | 7.7.7.7.7.7 | Psalm 61:2-3 | TOPLADY | B Flat Major | 2001 | ||||||||
| Baptist Hymnal 1991 #342 | Rock of Ages, cleft for me | Rock of Ages, Cleft for Me | Augustus M. Toplady | Thomas Hastings | 7.7.7.7.7.7 | Psalm 94:22 | TOPLADY | B Flat Major | 1991 | ||||||||
| Baptist Hymnal 2008 #463 | Rock of Ages, cleft for me | Rock of Ages, Cleft for Me | Augustus M. Toplady | Thomas Hastings | 7.7.7.7.7.7 | TOPLADY | B Flat Major | English | 2008 | ||||||||
| Chalice Hymnal #214 | Rock of Ages, cleft for me | Rock of Ages, Cleft for Me | Augustus M. Toplady | Thomas Hastings | 7.7.7.7.7.7 | TOPLADY | B Flat Major | English | 1995 | ||||||||
| Christian Classics Ethereal Hymnary #163 | Thomas Hastings | 7.7.7.7.7.7 | TOPLADY | 565316512321717 | 2007 | ||||||||||||
| Christian Worship: a Lutheran hymnal #389 | Rock of Ages, cleft for me | Rock of Ages, Cleft for Me | Augustus M. Toplady, 1740-78 | Thomas Hastings, 1784-1872 | 7.7.7.7.7.7 | TOPLADY | B Flat Major | 1993 | |||||||||
| Evangelical Lutheran Hymnary #286 | Rock of Ages, cleft for me | Rock of Ages, Cleft for Me | A. M. Toplady, 1740-78 | T. Hastings, 1784-1872 | 7.7.7.7.7.7 | TOPLADY | B Flat Major | English | 1996 | ||||||||
| Evangelical Lutheran Worship #623 | Rock of Ages, cleft for me | Augustus M. Toplady, 1740-1778 | Thomas Hastings, 1784-1872 | 7.7.7.7.7.7 | TOPLADY | B Flat Major | 2006 | ||||||||||
| Hinário para o Culto Cristão #307 | Rocha eterna, foi na cruz | Rocha Eterna | William Edwin Entzminger, 1859-1930; Augustus Montaque Toplady | Thomas Hastings | TOPLADY | B Flat Major | English; Portuguese | 1991 | |||||||||
| Hymnal 1982: according to the use of the Episcopal Church #685 | Rock of ages, cleft for me | Augustus Montague Toplady, 1740-1778 | Thomas Hastings, 1784-1872 | 7.7.7.7.7.7 | TOPLADY | B Flat Major | English | 1985 | |||||||||
| Hymns of Faith #332 | Rock of Ages, cleft for me | Rock of Ages | Augustus M. Toplady | Thomas Hastings | Exodus 33:22; Titus 3:5 | [Rock of Ages, cleft for me] | B Flat Major | 1980 | |||||||||
| Lutheran Service Book #761 | Rock of ages, cleft for me | Rock of Ages, Cleft for Me | Augustus M. Toplady, 1740-78 | Thomas Hastings, 1784-1872 | 7.7.7.7.7.7 | 1 Corinthians 10:4; John 19:34; Hebrews 9:14; Ezekiel 36:25 | TOPLADY | B Flat Major | English | 2006 | |||||||
| Revival Hymns and Choruses #184 | Rock of ages, cleft for me | Rock of Ages | Augustus M. Toplady, 1740-1778 | Thomas Hastings, 1784-1872 | TOPLADY | B Flat Major | English | 1982 | |||||||||
| Seventh-day Adventist Hymnal #300 | Rock of Ages, cleft for me, Let me hide myself in Thee | TOPLADY | 1985 | ||||||||||||||
| Sing Joyfully #490 | Rock of Ages, cleft for me | Rock of Ages | Augustus M. Toplady | Thomas Hastings | [Rock of Ages, cleft for me] | B Flat Major | English | 1989 | |||||||||
| The Hymnal for Worship and Celebration #204 | Rock of Ages, cleft for me | Rock of Ages | Augustus M. Toplady | Thomas Hastings | 7.7.7.7.7.7 | TOPLADY | B Flat Major | 1986 | |||||||||
| The New Century Hymnal #596 | Rock of ages, cleft for me | Rock of Ages, Cleft for Me | Augustus M. Toplady | Thomas Hastings | 7.7.7.7.7 | John 19:34; Isaiah 26:4 | TOPLADY | B Flat Major | 1995 | ||||||||
| The United Methodist Hymnal #125 | Your face, Lord, do I seek | Canticle of Covenant Faithfulness | Your face, Lord, do I seek | Thomas Hastings | Isaiah 55:6 | [Your face, Lord, do I seek] | B Flat Major | Latin; English | 1989 | ||||||||
| The United Methodist Hymnal #361 | Rock of Ages, cleft for me | Rock of Ages, Cleft for Me | Augustus M. Toplady | Thomas Hastings | 7.7.7.7.7.7 | TOPLADY | B Flat Major | English | 1989 | ||||||||
| The Worshiping Church #227 | Rock of Ages, cleft for me | Rock of Ages, Cleft for Me | Augustus M. Toplady | Thomas Hastings | 7.7.7.7.7.7 | Titus 3:5; Exodus 33:22; 1 John 5:6 | TOPLADY | B Flat Major | English | 1990 | |||||||
| Trinity Hymnal #499 | Rock of Ages, cleft for me | Rock of Ages, Cleft for Me | Augustus Montague Toplady (1740-1778); Thomas Cotterill | Thomas Hastings | 7.7.7.7.7.7 | 1 Corinthians 10:1-4 | TOPLADY | A Major | English | 1990 | |||||||
| Worship and Rejoice #384 | Rock of Ages, cleft for me | Rock of Ages | Augustus M. Toplady, 1740-1778 | Thomas Hastings, 1784-1872 | 7.7.7.7.7.7 | Psalm 92:15; Ephesians 2:8-9; Psalm 61:2; Galatians 6:14; Psalm 19:14; 2 Corinthians 5:6-8; Psalm 18:2; 1 John 5:6; 1 Corinthians 10:4; Exodus 33:22; Titus 3:5 | TOPLADY | B Flat Major | 2001 |
