|
|---|
| 6.5.6.5 D |
| ![]() | HAPPY TOWN OF SALEM | George E. Martin | A♭ Major | | | | Happy town of Salem | | 2 | 1 |
| ![]() | RUTH | Samuel Smith | E♭ Major | | | | Summer suns are glowing | | 13 | 8 |
| ![]() | EDINA | Herbert Stanley Oakeley, 1830-1903 | | | | | Saviour, blessed Saviour | | 10 | 7 |
| ![]() | HOLY WAR | Josiah Booth | f minor | | | | Christian, dost thou see them | | 2 | 2 |
| ![]() | BAVARIA | C. R. Gale | E♭ Major | | | | At the Name of Jesus | | 1 | 1 |
| ![]() | GUTE BAUME BRINGEN | | d minor or modal | | | Praxis Pietatis Melica, Frankfurt, 1668 | Christian, dost thou see them | | 3 | 2 |
| ![]() | ST. JOHN DAMASCENE | Elizabeth Raymond Barker, 1829 - 1916 | D Major | | | | Those eternal bowers | | 6 | 5 |
| ![]() | BARNBY | J. Barnby | A Major | | | | Come hither, ye faithful, | | 3 | 2 |
| ![]() | LONELY MIDNIGHT | Alonzo P. Howard, 1838-1902 | E♭ Major | 555665432125 | | | Hail the hero workers | | 3 | 1 |
| ![]() | URSWICKE | Sir George J. Elvey | A♭ Major | | | | Jesus, I will trust Thee | | 3 | 3 |
| ![]() | HEART OF JESUS | C. H. Forrest | G Major or modal | 332D6U1D7U11D765 | | | In the heart of Jesus | | 2 | 1 |
| ![]() | BERTHELSDORF | | C Major | | | Herrnhut, c. 1735; C. Gregor Choralbuch, 1784 | Lamb of God beloved | | 4 | 1 |
| ![]() | MAGI | H. Lahee | C Major | | | | Glory be to Jesus | | 1 | 1 |
| ![]() | GAMBLE | | G Major or modal | 55123533216 | | Words and music from the Enlarged Songs of Praise:; Adapted from a melody in John Gamble's Collection, 1659 | When the herds were watching | | 1 | 1 |
| ![]() | FRANCONIA (HASTINGS) | Thomas Hastings, 1784-1872 | E♭ Major | | | | Jesus, wondrous Saviour! | | 2 | 1 |
| ![]() | McMASTER | A.S. Vogt, 1861-1926 | E♭ Major | | | | Jesus, wondrous Saviour! | | 1 | 1 |
| ![]() | KIRKBRADDAN | Rev. E. C. Walker | E♭ Major | | | | Saviour, blessed Saviour | | 1 | 1 |
| ![]() | ERIPE ME | Hastings Crossley | D Major | | | | Cast thy care on Jesus | | 1 | 1 |
| ![]() | CUDDESDON | Rev. William Harold Ferguson | A♭ Major | | | | Those eternal bowers man hath never trod | | 3 | 2 |
| ![]() | JESUS, TENDER SAVIOUR | H. N. Whitney | A Major | | | | Faithful Shepherd, feed me | | 1 | 1 |
| ![]() | STARS ALL BRIGHT | | A Major | | | | Stars all bright are beaming | | 2 | 1 |
| ![]() | TRANQÜILIDADE | Ralph Manuel | f minor | | | Melodia nordestina | Repousa tranqüilo, ó meigo Jesus | | 1 | 1 |
| ![]() | CARIOCA | | | | | Traditional Brazilian melody | Graças te rendemos, Deus de luz e amor | | 1 | 1 |
| ![]() | DOLITTLE | Peter Cutts | A♭ Major | | | | See the wild goose rising, flying to the sun | | 1 | 1 |
| ![]() | SANDERS | Ian Kellam | E♭ Major | | | | Praise the Lord of heaven | | 1 | 1 |
| ![]() | NORFOLK PARK | H. Coward | A♭ Major | | | | Saviour, blessed Saviour | | 1 | 1 |
| ![]() | BARBARA | Milburn Price | C Major | | | | At the name of Jesus | | 1 | 1 |
| ![]() | ASHLYNE | Ronn Huff | B♭ Major | | | | At the name of Jesus | | 1 | 1 |
| ![]() | GREGOR | Johannes Thommen | B♭ Major | 15454312321 | | Herrnhut, c. 1735. J. Thommen, 1745; C. Gregor Choralbuch, 1784. a. | | | 2 | 1 |
| ![]() | [Come, ye faithful servants] | Boris Levenson | c minor or modal | 543221354321 | | Free adaptation of a Synagogue Chant | | | 1 | 1 |
| ![]() | [Summer suns are glowing] | A. W. Binder | D Major | 5435U1D6432465 | | | | | 1 | 1 |
| ![]() | ST. ERIK | | G Major or modal | | | Swedish Melody, 1697 | | | 1 | 1 |
| ![]() | KINGDOM OF GOD | | A♭ Major | 55143211765 | | English Melody from Y Llawlyfr Moliant, 1890 | | | 1 | 1 |
| ![]() | GOETHE | Anonymous | A♭ Major | 567117556556713 | | | | | 2 | 1 |
| ![]() | MARY MAGDALENE (Dykes) | John Bacchus Dykes | F Major or modal | 112333321711234 | | | | | 1 | 1 |
| 6.5.6.5 irregular |
| ![]() | LANCTÔT | Ruth E. Bailey | G Major or modal | 123531567123 | | | Glad that I live am I | | 1 | 1 |
| 6.5.6.5 with refrain |
| ![]() | NEED | Robert Lowry | A♭ Major | | | | I need thee every hour | | 65 | 32 |
| ![]() | WOODBROOK | John Adcock, b.1838 | E Major | | | | If I come to Jesus | | 1 | 1 |
| ![]() | IF I COME TO JESUS | William Howard Doane, 1832 - 1916 | B♭ Major | | | | If I come to Jesus | | 3 | 2 |
| ![]() | SHEPHERD CARE | William Henry Hewlett, 1873 - 1940 | f minor or modal | | | Ukrainian Melody | Lovingly the Shepherd | | 3 | 2 |
| ![]() | RODAIL | John L. Bell (b. 1949) | D Major | | | | God's will for creation | | 1 | 1 |
| 6.5.6.5 with repeat |
| ![]() | WELLARD | Alfred Whitehead | G Major | | | | See the shining dewdrops | | 4 | 4 |
| ![]() | INFANT PRAISES | Friedrich Silcher | B♭ Major | | | | See the shining dewdrops | | 1 | 1 |
| 6.5.6.5.11.6.6.5 |
| ![]() | NU RINDER SOLEN OP | H. O. K. Zinck, 1746-1833 | D Major | | | Koralbog, 1801 | The sun arises now | | 2 | 1 |
| 6.5.6.5.3.5.9.9.3.5.6.5.4 |
| ![]() | [What is sweeter, tell me] | Charles H. Gabriel | D♭ Major | | | Timeless Truths (http://library.timelesstruths.org/music/Rose_Rose_Rose) | What is sweeter, tell me | | 2 | 1 |
| 6.5.6.5.4.4.6.5 |
| ![]() | [Out on sin's dark mountain] | William J. Henry; Barney E. Warren | D Major | | | Timeless Truths (http://library.timelesstruths.org/music/Washed_Whiter_than_the_Snow); Faith Publishing House, Evening Light Songs, 1949, edited 1987 (203); The Gospel Trumpet Company, Select Hymns, 1911 (293) | Out on sin's dark mountain | | 1 | 1 |
| 6.5.6.5.4.9.4.9 |
| ![]() | [Savior, coming to Thee] | Barney E. Warren | A Major | | | Timeless Truths (http://library.timelesstruths.org/music/Savior_Im_Coming); Faith Publishing House, Echoes from Heaven, 1976 (43); The Gospel Trumpet Company, Select Hymns, 1911 (199) | Savior, coming to Thee | | 1 | 1 |
| 6.5.6.5.6.5 D |
| ![]() | ARMEGEDDON | John Goss | B♭ Major | | | | Who is on the Lord's side? | | 27 | 14 |
| ![]() | RACHIE | Caradog Roberts, 1878-1935 | G Major | | | | Who is on the Lord's side? | | 4 | 3 |
| 6.5.6.5.6.5 with refrain |
| ![]() | [In a world where sorrow] | Edwin O. Excell | A Major | 55657655443 | | | | | 5 | 1 |