|
|---|
| 35 |
| ![]() | MEINEKE | Christoph Meineke | A♭ Major | | Irregular | | | Glory be to the Father | | 36 |
| ![]() | Glory Be to the Father | Henry W. Greatorex | E♭ Major | | | | | Glory be to the Father | | 37 |
| ![]() | ROCHELLE | Adam Drese | | 117121232134543 | 5.5.8.8.5.5 | | | Jesus, still lead on | | 39 |
| ![]() | O HOW I LOVE JESUS | | A♭ Major | | 8.6.8.6 D | | 19th cent. USA melody | There is a name I love to hear | | 36 |
| ![]() | ST. PAUL | | G Major | | 8.6.8.6 | | | Father of peace, and God of love | | 36 |
| ![]() | WORK SONG | Lowell Mason, 1792-1872 | F Major | | 7.6.7.6 D | | | Work, for the night is coming, | | 36 |
| 34 |
| ![]() | HALLELUJAH! WHAT A SAVIOR | Philip P. Bliss | B♭ Major | | 7.7.7.8 | | | Man of sorrows--what a name | | 36 |
| ![]() | CAPETOWN | Friedrich Filitz | D Major | | 7.7.7.5 | | | If I speak a foreign tongue | | 37 |
| ![]() | BREAK BREAD TOGETHER | Dale Grotenhuis | E♭ Major | | 7.3.7.3 with refrain | | Afro-American spiritual | Let us break bread together | | 36 |
| ![]() | CRUCIFER | Richard Proulx; Sydney H. Nicholson | C Major | | 10.10 with refrain | | | Come, Christians, follow where our Savior led | | 36 |
| ![]() | GAUDEAMUS PARITER (AVE VIRGO VIRGINUM) (fragment) | | F Major or modal | | | | Bohemian Brethren's Gesangbuch, 1544 | Come you faithful raise the strain | | 37 |
| ![]() | DALEHURST | Arthur Cottman | F Major | | 8.6.8.6 | | | O for a closer walk with God | | 44 |
| ![]() | LONDON NEW | John Playford | D Major | | 8.6.8.6 | | Scottish Psalter, 1635 | The earth with all that dwell therein | | 41 |
| ![]() | GOD CARES | W. Stillman Martin | B♭ Major | | 8.6.8.6 with refrain | | | Be not dismayed whate'er betide | | 36 |
| ![]() | HOLINESS | George C. Stebbins | F Major | | 6.5.6.5 D | | | Take time to be holy | | 35 |
| ![]() | ST. BERNARD | | | 512321432536445 | 8.6.8.6 | | Cologne, 1741 | Lord, as to thy dear cross we flee | | 35 |
| ![]() | ST. OSWALD | John B. Dykes | | 536176531123565 | 8.7.8.7 | | | Guide me, O thou great Jehovah | | 39 |
| ![]() | NORRIS | John S. Norris | F Major | | 8.8.8.9 with refrain | | | I can hear my Savior calling | | 35 |
| ![]() | SERENITY | William V. Wallace | D Major | | 8.6.8.6 | | | Immortal Love, forever full | | 37 |
| 33 |
| ![]() | WOODLANDS | Walter Greatorex | D Major | | 10.10.10.10 | | | Tell out, my soul, the greatness of the Lord | | 37 |
| ![]() | EL NATHAN | James McGranahan | D Major | | 8.6.8.6 D | | | I know not why God's wondrous grace | | 35 |
| ![]() | RUTHERFORD | Edward F. Rimbault; Chrétien Urhan | F Major | | 7.6.7.6.7.6.7.6 | | | How blest are they whose trespass | | 36 |
| ![]() | MCKEE | Harry T. Burleigh, 1866-1949 | C Major | | 8.6.8.6 | | African American spiritual | "Away from us!" the demon cried | | 36 |
| ![]() | CROSS OF JESUS | John Stainer, 1840-1901 | F Major or modal | | 8.7.8.7 | | | Cross of Jesus, cross of sorrow | | 35 |
| ![]() | BRYN CALFARIA | William Owen | g minor | | 8.7.8.7.4.4.4.7.7 | | Christian Hymns, 1977, harm. from | Lord, enthroned in heavenly splendor | | 40 |
| ![]() | SONG 1 | Orlando Gibbons; Ralph Vaughan Williams | F Major | | 10.10.10.10.10.10 | | The English Hymnal, 1906 | O God, we bear the imprint of Your face | | 37 |
| ![]() | NOEL NOUVELET | Martin Shaw, 1875-1958 | d minor | | 6.5.6.5 D | | Traditional French melody | Welcome, happy morning! | | 33 |
| ![]() | TRUST IN JESUS | William James Kirkpatrick | G Major | | 8.7.8.7 with refrain | | | 'Tis so sweet to trust in Jesus | | 34 |
| ![]() | HOLLEY | George Hews | | 323132345354533 | 8.8.8.8 | | | Lord, speak to me, that I may speak | | 38 |
| ![]() | ABRIDGE | Isaac Smith | E♭ Major | | 8.6.8.6 | | | I waited for the Lord my God | | 34 |
| 32 |
| ![]() | LUX PRIMA | Charles F. Gounod | F Major | | 7.7.7.7.7.7 | | | Christ, whose glory fills the skies | | 35 |
| ![]() | BALM IN GILEAD | | F Major | | Irregular | | Afro-American spiritual | There is a balm in gilead | | 33 |
| ![]() | IVERSON | Daniel Iverson | E♭ Major | | Irregular | | | Spirit of the living God | | 33 |
| ![]() | ALLEIN GOTT | Nikolaus Decius | F Major | | 8.7.8.7.8.8.7 | | | All glory be to God on high | | 39 |
| ![]() | LEOMINSTER | George William Martin | D Major | | 6.6.8.6 D | | | Not what my hands have done | | 37 |
| ![]() | NUN KOMM DER HEIDEN HEILAND | Seth Calvisius | g minor | | 7.7.7.7 | | Enchiridion Oder Handbüchlein, Erfurt, 1524 | Savior of the nations, come | | 36 |
| ![]() | ERMUNTRE DICH | Johann S. Bach; Johann Schop | E♭ Major | | 8.7.8.7.8.8.7.7 | | | Break forth, O beauteous heavenly light | | 34 |
| ![]() | SUSSEX CAROL | Ralph Vaughan Williams | F Major | | 8.8.8.8.8.8 | | | Come, let us with our Lord arise | | 35 |
| ![]() | WYE VALLEY | James Mountain | F Major | | 6.5.6.5 D with refrain | | | Like a river glorious | | 35 |
| ![]() | CARLISLE | Charles Lockhart; Sydney Nicholson | E♭ Major | | 6.6.8.6 | | | Stand up and bless the Lord | | 35 |
| ![]() | WELWYN | Alfred Scott-Gatty | F Major | | 11.10.11.10 | | | Lord God of Hosts, whose purpose, never swerving | | 39 |
| ![]() | GLORY TO HIS NAME | John H. Stockton | A♭ Major | | Irregular | | | Down at the cross where my Savior died | | 34 |
| ![]() | EPIPHANY HYMN | Mendelssohn | E Major | | 11.10.11.10 | | | O happy home, where thou art loved the dearest | | 36 |
| 31 |
| ![]() | TRYGGARE KAN INGEN VARA | | D Major | | 8.8.8.8 | | Swedish folk melody | Children of the heavenly Father | | 31 |
| ![]() | EARTH AND ALL STARS | Dale Grotenhuis; David Johnson | A♭ Major | | 4.5.7 D with refrain | | | Earth and all stars | | 31 |
| ![]() | ST. MATTHEW | | B♭ Major | | 8.6.8.6 D | | | The king rejoices in your strength | | 40 |
| ![]() | WESTMINSTER ABBEY | Ernest Hawkins, 1802-1868; Henry Purcell, 1659-1695 | G Major | | 8.7.8.7.8.7 | | | Christ is made the sure foundation | | 32 |
| ![]() | OPEN MY EYES | Clara H. Scott | A♭ Major | | 8.8.9.8 with refrain | | | Open my eyes, that I may see | | 34 |
| ![]() | JOYFUL SONG | Chester G. Allen | G Major | | Irregular | | | Praise him! Praise him! Jesus our blessed Redeemer | | 33 |
| ![]() | ARIEL | Wolfgang Amadeus Mozart, 1756-1791; Lowell Mason | C Major | | 8.8.6.8.8.6.6 | | | O could I speak the matchless worth | | 38 |