|
|---|
| Africa |
| ![]() | TINO TENDA | Patrick Matsikenyiri | F Major or modal | | Irregular | Traditional Southern East African | | | 3 | 1 |
| Argentina |
| ![]() | CUEQUITA | Pablo D. Sosa | F Major or modal | | | | | | 3 | 1 |
| Dublin, Ireland |
| ![]() | IRISH | | D Major | 115123432353451 | 8.6.8.6 | Irish Folk Song; Collection of Hymns and Sacred Poems, 1749; Dublin Hymn Book, 1749 | | | 62 | 1 |
| East Africa |
| ![]() | [Mungu ndiye mwamba wetu] (Makathimo) | David Makathimo | G Major or modal | 11121765 | | | | | 1 | 1 |
| ![]() | [Watu wote duniani] (Makathimo) | David Makathimo | G Major or modal | 55651322 | | | | | 1 | 1 |
| Ghana |
| ![]() | KYRIE GHANA | Dinah Reindorf | c minor or modal | (13)131345(13)135545 | | Arr. Faith Alive Christian Resouces | | | 1 | 1 |
| Glauchau, Germany |
| ![]() | AMSTERDAM | James Nares; Johann Georg Hille | F Major | 151232345654321 | 7.6.7.6.7.7.7.6 | Einige neue und zur Zeit noch nicht durchgängig bekante Melodeyen zu dem neuen Cöthenischen Gesangbüchlein, 1739; Foundery Collection, 1742 | | | 30 | 1 |
| Holland |
| ![]() | VRUECHTEN | | E♭ Major | 512345565465432 | 6.7.6.7.6.7 | J. Ouden's David's Psalmen, 1685; Dutch carol | | | 32 | 1 |
| India |
| ![]() | [I was glad when they said to me] (Thangaraj) | M. Thomas Thangaraj | c minor or modal | | | | | | 2 | 1 |
| Kenya |
| ![]() | KWAKE YESU | Greg Scheer | G Major or modal | 173337151344456 | | | | | 2 | 1 |
| Netherlands |
| ![]() | KREMSER | Edward Kremser | B♭ Major | 556534543231556 | 12.11.12.11 | Netherlands melody in A Valerius's Collection (1626) | | | 95 | 1 |
| Pakistan |
| ![]() | SANAA | | F Major or modal | | | Pujabi melody, Pakistan | | | 1 | 1 |
| Philippines |
| ![]() | MALATE | Mutya Lopez Solis | d minor or modal | 555655342555654 | | Filipino | | | 4 | 1 |
| Singapore |
| ![]() | CHU LEUNG | Swee Hong Lim | F Major or modal | | 10.10.11.11 | | | | 3 | 1 |
| Sri Lanka |
| ![]() | THEVARAM | D. S. Dharmapalan; I-to Loh | E♭ Major | 3333233554 | | Karnatic melody, Sri Lanka; Sri Lankan | | | 1 | 1 |
| ![]() | SARANAM | D. S. Dharmapalan; I-to Loh | C Major | 55434221 | | Karnatic melody, Sri Lanka; Sri Lankan | | | 1 | 1 |
| Taiwan |
| ![]() | KATIPOL | I-to Loh | C Major | 512121 | | Puyama Song, Taiwan; Taiwanese | | | 1 | 1 |
| United States |
| ![]() | [Christians, hold up your heads] | | D Major | 561131616615561 | | | Christians, hold up your heads | | 1 | 1 |
| ![]() | [Holy Bible, Holy Bible] | | A Major | 56561123213135 | | | Holy Bible, Holy Bible | | 1 | 1 |
| ![]() | [I found free grace and dying love] | John W. Work; Frederick J. Work | A♭ Major | 13111311131651 | Irregular | African-American Spiritual | I found free grace and dying love | | 4 | 1 |
| ![]() | [I've got a robe, you've got a robe] | | B♭ Major | 111311133333211 | | | I've got a robe, you've got a robe | | 1 | 1 |
| ![]() | [If religion was a thing that money could buy] | | F Major or modal | 345753275771125 | | | If religion was a thing that money could buy | | 1 | 1 |
| ![]() | [Jesus Christ, He died for me] | | G Major or modal | 324555453232453 | | | Jesus Christ, He died for me | | 1 | 1 |
| ![]() | [My brother, I remember when I was a sinner lost] | | F Major or modal | 553355535356533 | | | My brother, I remember when I was a sinner lost | | 1 | 1 |
| ![]() | [The man who loves to serve the Lord] | | F Major or modal | 315653131332116 | | | The man who loves to serve the Lord | | 1 | 1 |
| ![]() | [Watch that sun, how steady he runs] | | A Major | 551122321331157 | | | Watch that sun, how steady he runs | | 1 | 1 |
| ![]() | [No more weeping and awailing] | | b minor or modal | 113455771115555 | | Traditional | No more weeping and awailing | | 3 | 1 |
| ![]() | [O, little did I think He was so nigh] | | F Major or modal | 135155535111351 | | | O, little did I think He was so nigh | | 1 | 1 |
| ![]() | [Fire in the east, fire in the west] | | A Major | 231653523532231 | | | Fire in the east, fire in the west | | 1 | 1 |
| ![]() | [O brothers let's go down, let's go down, let's go down] | | B♭ Major | 232352131645232 | | | O brothers lets go down, let's go down, let's go down | | 1 | 1 |
| ![]() | [O, I've been to the sea, and I've done been tried] | | G Major or modal | 551651133521556 | | | O, I've been to the sea, and I've done been tried | | 1 | 1 |
| ![]() | [Did ever you see the like before] | | E♭ Major | 365332165332122 | Irregular | African-American spiritual | | | 6 | 1 |
| ![]() | SWING LOW | | G Major or modal | 313116511113555 | Irregular | African-American spiritual | | | 10 | 1 |
| ![]() | CALVARY (Spiritual) | | c minor or modal | 571317531575721 | 9.9.9.4 | African-American spiritual | | | 11 | 1 |
| ![]() | [I've got a home in that Rock] | | F Major or modal | 111333321611555 | | | | | 1 | 1 |
| ![]() | [I'm sometimes up, I'm sometimes down] | | G Major or modal | 553331144433334 | | | | | 1 | 1 |
| ![]() | [This world's a wilderness of woe] | | F Major or modal | 113553535356355 | | Negro Spiritual | | | 2 | 1 |
| ![]() | [My Lord calls me] | | F Major or modal | 111333555623111 | | | | | 1 | 1 |
| ![]() | [In the valley] | | F Major or modal | 323313535556661 | | | | | 1 | 1 |
| ![]() | [When I ws blind and could not see] | | E♭ Major | 151313235566153 | | | | | 1 | 1 |
| ![]() | [I know that my Redeemer lives] (Spiritual) | | e minor or modal | 135431341341551 | | | | | 1 | 1 |
| ![]() | [When I get to Heaven] | | C Major | 535561133212213 | | | | | 1 | 1 |
| Wales |
| ![]() | CWM RHONDDA | John Hughes | G Major or modal | 565117123231643 | 8.7.8.7.8.7.7 | | | | 107 | 1 |
| Zimbabwe |
| ![]() | JESU, TAWA PANO | Patrick Matsikenyiri | E Major | | | | | | 10 | 1 |